PAARD | |||||||||
SPRINGSCHOENEN | S | M | L |
|
|||||
Omtrek bovenkant hoef (A) | 25 cm | 28 cm | 30 cm | ||||||
Omtrek onderkant hoef (B) | 46 cm | 51 cm | 55 cm | ||||||
Hoogte (C) | 10 cm | 10 cm | 12 cm | ||||||
SPRINGSCHOENEN PERFORMANCE | S | M | L | XL | |||||
Omtrek bovenkant hoef (A) | 23 cm | 24 cm | 27 cm | 27 cm | |||||
Omtrek onderkant hoef (B) | 35 cm | 37 cm | 38 cm | 44 cm | |||||
Hoogte (C) | 10 cm | 10 cm | 10 cm | 11 cm | |||||
3D MESH BRUSHING BOOTS | S | M | L | XL | |||||
Hoogte (D) | 24 cm | 27 cm | 29 cm | 32 cm | |||||
PEESBESCHERMER | S | M | L | ||||||
Hoogte voorbeen (D) | 25 cm | 28 cm | 31 cm | ||||||
Hoogte achterbeen (D) | 28 cm | 30 cm | 33 cm | ||||||
ROYAL HAKBESCHERMER | S | M | L | XL | |||||
Ø 13cm boven de hak (E) | 45 cm | 47 cm | 50 cm | 56 cm | |||||
Ø midden van de hak (G) | 38 cm | 41 cm | 43 cm | 52 cm | |||||
Ø onderkant van de hak (F) | 36 cm | 36 cm | 38 cm | 47 cm | |||||
KNIEBESCHERMER | S | M | L |
DEKENS
|
Maat | (L) | (M) | ||
Ø midden van de knie | 33 cm | 35 cm | 38 cm | 80 cm | 122 | 80 | |||
85 cm | 130 | 85 | |||||||
ROYAL WORK BOOTS | COB | FULL | 90 cm | 137 | 90 | ||||
Hoogte voorbeen (D) | 22 cm | 23 cm | 95 cm | 145 | 95 | ||||
Hoogte achterbeen (D) | 25 cm | 26 cm | 105 cm | 152 | 105 | ||||
110 cm | 160 | 110 | |||||||
ROYAL STRIJKLAPPEN | PONY/COB | FULL | 115 cm | 168 | 115 | ||||
Hoogte (J) | 15 cm | 17 cm | 125 cm | 175 | 125 | ||||
135 cm | 183 | 135 | |||||||
STALBESCHERMER ROYAL | S | M | L | XL | 140 cm | 191 | 140 | ||
Hoogte (K) | 35 cm | 40 cm | 45 cm | 50 cm | 145 cm | 198 | 145 | ||
155 cm | 206 | 155 | |||||||
ZADELDEKJES
|
Pony | Zadels tot 16.5 inch (Pony maat is korter in hoogte vergeleken met Cob maat | 160 cm | 213 | 160 | ||||
Cob | Zadels tot 16.5 inch (Pony maat is korter in hoogte vergeleken met Cob maat | 165 cm | 221 | 165 | |||||
Full | Zadels tot 17.5 inch | 175 cm | 229 | 175 | |||||
Xfull | Zadels tot 18.5 inch | 185 cm | 236 | 185 |
HOND | |||||||||
HAKBESCHERMER | S | M | L |
|
|||||
Lengte (A) | 18 cm | 20 cm | 22 cm | ||||||
Breedte bovenkant (B) | 16 cm | 17 cm | 19 cm | ||||||
Breedte onderkant (C) | 12 cm | 13 cm | 15 cm | ||||||
PEESBESCHERMER | S | M | L | ||||||
Hoogte (D) | 14 cm | 15 cm | 18 cm | ||||||
Breedte (E) | 10 cm | 12 cm | 14 cm | ||||||
MAASDEKEN |
Ruglengte (F)
* De ruglengte is de afstand van de nek (tussen de schouderbladen) tot de staartaanzet |
||||||||
STANDAARD DEKEN | |||||||||
MULTISEASON HONDENDEKEN MET VULLING | |||||||||
MULTISEASON HONDENDEKEN ZONDER VULLING
|
|||||||||
HONDEN FLEECEDEKEN SUPREME | |||||||||
NIGHTS COLLECTION HONDENDEKEN | |||||||||
COOL ON TRACK HONDENDEKEN | |||||||||
GREYHOND DEKEN | S | M | |||||||
Ruglengte | 76 cm | 85 cm | |||||||
MAASDEKEN TECKEL | S | M | L | ||||||
Ruglengte (F) | 42 cm | 45 cm | 48 cm | ||||||
STANDARD RUG TECKEL | S | M | L | ||||||
Ruglengte (F) | 42 cm | 45 cm | 48 cm | ||||||
STANDAARD DEKEN HUGO | XS | S | M | L | XL | ||||
Ruglengte (F) | 38 cm | 41 cm | 45 cm | 47 cm | 51 cm | ||||
MAASDEKEN HUGO | XS | S | M | L | XL | ||||
Ruglengte (F) | 38 cm | 41 cm | 45 cm | 47 cm | 51 cm | ||||
FLEECETRUI BIANCA | XS | S | M | L | XL | ||||
Ruglengte (F) | 29 cm | 38 cm | 50 cm | 57 cm | 68 cm | ||||
WHIPPET DEKEN | XS | S | M | L | XL | XXL | |||
Ruglengte (F) | 30 cm | 35 cm | 40 cm | 45 cm | 50 cm | 55 cm |
MENS | |||||||
|
|||||||
BESCHERMERS | XS | S | M | L | XL | XXL | XXXL |
Ø Nekbeschermer (2) | 31-34 cm | 35-38 cm | 39-41 cm | 42-44 cm | 45-48 cm | ||
Ø Elleboogbeschermer (6) | 23-25 cm | 26-29 cm | 30-32 cm | 33-36 cm | 37-41 cm | ||
Ø Polsbeschermer (10) | 14 cm | 16 cm | 18 cm | 20 cm | |||
Ø Fysio Rugband | 59-69cm | 69-79 cm | 79-89 cm | 89-99 cm | 99-109 cm | ||
Ø Rugbeschermer (7) | 60-85 cm | 75-100 cm | 85-110 cm | 100-130 cm | |||
Ø Kniebeschermer zonder sluiting (13) | 33-38 cm | 39-41 cm | 42-45 cm | 46-49 cm | 50-53 cm | 54-57 cm | |
Ø Kniebeschermer met sluiting (13) | 35-41 cm | 39-43 cm | 44-46 cm | 46-52 cm | 52-61 cm | 60-64 cm | |
Ø Kuitbeschermer (14) | 34-37 cm | 38-40 cm | 41-43 cm | 44-46 cm | |||
Ø Enkelbeschermer/Sokken (16) | 35-38 cm | 39-42 cm | 43-45 cm | ||||
UNISEX | XS | S | M | L | XL | XXL | XXXL |
Ø Hoofdomtrek (1) | 54-56 cm | 57-59 cm | 59-61 cm | ||||
T-Shirt grootte | 42-44 cm | 44-46 cm | 46-48 cm | 48-50 cm | 50-52 cm | 52-54 cm | 54-56 cm |
T-Shirt lengte (4) | 67 cm | 68 cm | 69 cm | 70 cm | 71 cm | 72 cm | 73 cm |
Ø Hals (2) | 33 cm | 35 cm | 39 cm | 43 cm | 45 cm | 48 cm | 50 cm |
Armlengte (12) | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | |
Armholte (3) | 46-47 cm | 48-49 cm | 50-51 cm | 51-53 cm | 54-55 cm | 56-57 cm | 57-58 cm |
Ø Borstomtrek (5) | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
Ø Heupomtrek (8) | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
Handbreedte (knokkels) (11) | 5-6 cm | 6-7 cm | 7-8 cm | 8-9 cm | 9-10 cm | ||
DAMES | XS | S | M | L | XL | XXL | XXXL |
T-Shirt grootte | 34-36 cm | 36-38 cm | 38-40 cm | 42-44 cm | 50-52 cm | 52-54 cm | |
T-Shirt lengte (4) | 58 cm | 60 cm | 62 cm | 64 cm | 66 cm | 68 cm | |
Ø Hals (2) | 32 cm | 35 cm | 39 cm | 43 cm | 45 cm | 48 cm | 50 cm |
Armlengte (12) | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | |
Armholte (3) | 46-47 cm | 48-49 cm | 50-51 cm | 51-53 cm | 54-55 cm | 56-57 cm | 57-58 cm |
Ø Borstomtrek (5) | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
Ø Heupomtrek (8) | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
Ø Lage heupomtrek (9) | 79-85 cm | 86-92 cm | 92-99 cm | 100-106 cm | 107-113 cm | 114-120 cm | 121-126 cm |
Lengte binnenkant been (15) | 73 cm | 74 cm | 75 cm | 76 cm | 76 cm | 78 cm | 78 cm |
HEREN | XS | S | M | L | XL | XXL | XXXL |
Ø Lage heupomtrek (9) | 79-85 cm | 86-92 cm | 93-99 cm | 100-106 cm | 107-113 cm | 114-120 cm | 121-126 cm |
Lengte binnenkant been (15) | 73 cm | 74 cm | 75 cm | 76 cm | 76 cm | 78 cm | 78 cm |
HELMEN | |||||||||
Bij het kiezen van een helm is het belangrijk dat de helm goed past. Op deze manier biedt de helm de beste bescherming. U moet met een aantal zaken rekening houden wanneer u uw helm test. Daarom hebben wij een eenvoudige gids opgesteld welke u kan helpen bij het kopen van een nieuwe helm. |
|
||||||||
Bepaal de juiste maat | |||||||||
Om te bepalen welke helm u het best past, moet u eerst de omtrek van uw hoofd meten juist boven de wenkbrauwen. Deze maat is een indicatie naar welke helmmaat u zou moeten kiezen. | |||||||||
Maatadvies EQ3 | |||||||||
De EQ3 helmen zijn beschikbaar in de maten 53 tot en met 61. Alle helmen hebben een wasbare Coolmax® binnenvoering. | |||||||||
Size | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
Head circumference (cm) | 51,5-52,4 cm | 52,5-53,4 cm | 53,5-54,4 cm | 54,5-55,4 cm | 55,5-56,4 cm | 56,5-57,4 cm | 57,5-58,4 cm | 58,5-59,4 cm |
59,5-60,4 cm
|
Helmet lining original (mm) | 11 mm | 9 mm | 7 mm | 5 mm | 11 mm | 7 mm | 5 mm | 9 mm | 7 mm |
Helmet lining +1 (mm) | 15 mm | 13 mm | 12 mm | 10 mm | 17 mm | 13 mm | 9 mm | 15 mm | 13 mm |
Size guide Lynx | |||||||||
The EQ3 Lynx has a screw function on the back of the helmet, which means that you can adjust the size of the helmet more precisely. Sometimes it can be nice when you may want the hair in different ways or simply just want to loosen or tighten the helmet during a riding session. Lynx also has replaceable Coolmax® inner lining that is attached with Velcro to the helmet. These inner linings are available in different sizes as you can see in the table below. The sizes small and medium have an extra thick inner lining while large has two extra thicknesses. There can be a very big difference in the helmet's fit with the different inner liners that are thicker, the liners are more padded on the sides, which means that the helmet can be adjusted both with the screw function and with different inner liners. | |||||||||
Size |
Small 50-53
|
Medium 54-58
|
Large 59-61
|
||||||
Head circumference (cm) | 50-53 cm | 54-58 cm | 59-61 cm | ||||||
Helmet lining original (mm) | 5 mm | 7 mm | 5 mm | ||||||
Helmet lining +1 (mm) | 9 mm | 11 mm | 9 mm | ||||||
Helmet lining +2 (mm) | 11 mm | ||||||||
Helmet lining +3 (mm) | 13 mm | ||||||||
What fit should I have? | |||||||||
The first question to ask myself is whether I have a round or oval head. Sometimes it is easiest to test yourself. Press the helmet on the side of the head and in the forehead you need a helmet that is more oval in shape. While if you feel that the helmet does not really come down on your head and that it moves very much back and forth, it is probably because you have a more round head. Once you have found the right shape and size of your helmet, it is important to make sure that the helmet is as still as possible. This can be easily checked with the help of a stay tight test. Do the following: | |||||||||
1: Stand in front of a mirror to easily see if the helmet fits well. | |||||||||
2: Place both hands on the head. | |||||||||
3: Swing the helmet forwards and backwards. | |||||||||
If the helmet fits properly, your skin on the forehead will accompany the helmet when you wiggle it. If the helmet moves and the skin is still, the helmet is probably too big or you have a helmet that is too oval for your head shape. There is another way to check if the helmet fits properly using the traditional shake test. This is easily done by shaking your head with the chin strap unbuttoned up and down to see if the helmet remains. If the helmet is in place, the helmet fits well. If the helmet comes off, the helmet is probably too big. | |||||||||
Helmet to grow in? | |||||||||
Many times we are asked about a helmet that the child can grow in. We understand that it can easily be expensive to renew the helmet drop in the quarter, and therefore usually recommend an adjustable helmet for children, so they have something to grow in. The most important thing is however, that the helmet fits as well as possible so that the size does not become at the expense of safety. | |||||||||
How should the chin strap fit? | |||||||||
The chin strap should be as tight as possible and placed firmly under your chin. It must not slide forward on the chin but must be tight enough to lie still. We usually say that you should fit one to two fingers between the chin and the chin strap. On all our helmets there is a small triangle at the end of the chin strap which allows us to adjust the chin strap so it fits better under the chin. | |||||||||
Riding with your hair inside the riding helmet? | |||||||||
Today we meet many customers who want to ride with their hair inside the helmet, and therefore want to buy a helmet that works with it. Our recommendation is to always consider whether you want to choose a helmet for comfort or safety. If you are still determined to want the hair under the helmet, they may be required to, for example, increase the size, which can lead to the riding helmet giving you minimal protection when you choose not to have the hair under the helmet. | |||||||||
Do you have difficulty finding a helmet? | |||||||||
We all have different main shapes and therefore we recommend you who have difficulty finding a helmet to try to visit one of our dealers to customize a helmet with the help of inner lining. We have a wide selection of several different inner linings in different thicknesses that allow us to adapt the size and shape of the help at the individual level. |